 
		
		| Average weight | 178.0g | 
|---|---|
| Cup | 140g | 
| Energy | 57kcal | 
|---|---|
| Carbohydrates | 15.23g | 
| Sugars | 9.75g | 
| Fiber | 3.1g | 
| Fat | 0.14g | 
| Protein | 0.36g | 
| Water | 83g | 
| A | 0.001mg | 
|---|---|
| B1 | 0.012mg | 
| B2 | 0.026mg | 
| B3 | 0.161mg | 
| B5 | 0.049mg | 
| B6 | 0.029mg | 
| B9 | 0.007mg | 
| C | 4.3mg | 
| E | 0.12mg | 
| K | 0.0044mg | 
| Calcium | 9mg | 
|---|---|
| Copper | 0.082mg | 
| Iron | 0.18mg | 
| Magnesium | 7.0mg | 
| Manganese | 0.048mg | 
| Phosphorous | 12mg | 
| Potassium | 116.0mg | 
| Selenium | 0.1mg | 
| Sodium | 1.0mg | 
| Zinc | 0.1mg | 
 
		    
		    
		  